Rents for 2013/14
The following information was correct at the time of publication, however, the University and its partners reserve the right to amend the offer if necessary.
Residence |
Online Application Selection |
Included in Rent |
Rent |
Tenancy Length |
|
|
||||
| Camden Court Standard room | en suite city single | heat, light and hot water, fuel costs, possessions insurance, internet access | £4730.00(£110.00 per week) | 14 September 2013 to 12 July 2014 (43 weeks) |
| Camden Court Single studio | en suite studio/couple | heat, light and hot water, fuel costs, possessions insurance, internet access |
£6342.50(£147.50 per week) | 14 September 2013 to 12 July 2014 (43 weeks) |
| Clapham House Studio | en suite studio/couple | heat, light and hot water, fuel costs, possessions insurance, internet access | £5309.50 (£129.50 per week) | 12 September 2013 to 26 June 2014 (41 weeks) |
| Knoll Court Standard room | en suite city single | heat, light and hot water, fuel costs, possessions insurance, internet access | £4891.25(£113.75 per week) | 12 September 2013 to 10 July 2014 (43 weeks) |
| Knoll Court Large room | en suite large single | heat, light and hot water, fuel costs, possessions insurance, internet access | £5192.25(£120.75 per week) | 12 September 2013 to 10 July 2014 (43 weeks) |
| Manor Bank Standard room | en suite city single | heat, light and hot water, fuel costs, possessions insurance, internet access | £5192.00 (£118.00 per week) | 14 September 2013 to 19 July 2014 (44 weeks) |
| New Bridge Street Standard room | en suite city single | heat, light and hot water, fuel costs, possessions insurance, internet access | £4879.00 (£119.00 per week) | 12 September 2013 to 26 June 2014 (41 weeks) |
| Liberty Quay (formerly Quay Point) Standard room | en suite city single | heat, light and hot water, fuel costs, possessions insurance, internet access | £5038.00 (£114.50 per week) | 14 September 2013 to 19 July 2014 (44 weeks) |
| Liberty Quay (Formerly Quay Point) Premium room | en suite premium/couple | heat, light and hot water, fuel costs, possessions insurance, internet access, mini-fridge, TV and Individual Licence | £6138.00(£139.50 per week) | 14 September 2013 to 19 July 2014 (44 weeks) |
| Student Castle | en suite studio 51 weeks | heat, light and hot water, fuel costs, possessions insurance, internet access | £124.95-£169.00 | 14 September 2013 to 5 September 2014 (51 weeks) |
| Victoria Hall Standard room | en suite city single | heat, light and hot water, fuel costs, possessions insurance, internet access | £4859.00 (£113.50 per week) | 14 September 2013 to 12 July 2014 (43 weeks) |
| Victoria Hall Large room | en suite city single | heat, light and hot water, fuel costs, possessions insurance, internet access | £5160.00(£120.00 per week) | 14 September 2013 to 12 July 2014 (43 weeks) |
| Winn Studios Standard room | en suite city single | heat, light and hot water, fuel costs, possessions insurance, internet access | £5112.80 (£116.20 per week) | 12 September 2013 to 17 July 2014 (44 weeks) |
| Winn Studios Large room | en suite large single | heat, light and hot water, fuel costs, possessions insurance, internet access | £5266.80 (£119.70 per week) | 12 September 2013 to 17 July 2014 (44 weeks) |
| Winn Studios Premium room | en suite premium | heat, light and hot water, fuel costs, possessions insurance, internet access | £5621.00 (£127.75 per week) | 12 September 2013 to 17 July 2014 (44 weeks) |
| Winn Studios Standard studio | en suite studio/apartment | heat, light and hot water, fuel costs, possessions insurance, internet access | £6160.00 (£140.00 per week) | 12 September 2013 to 17 July 2014 (44 weeks) |
| Winn Studios Premium studio | en suite studio/apartment | heat, light and hot water, fuel costs, possessions insurance, internet access | £6391.00 (£145.25 per week) | 12 September 2013 to 17 July 2014 (44 weeks) |
|
|
||||
| Knoll Court Couple room | en suite premium/couple | heat, light and hot water, fuel costs, possessions insurance, internet access | £5839.40 (£135.80 per week) | 12 September 2013 to 10 July 2014 (43 weeks) |
| Liberty Quay (Formerly Quay Point) Premium room | en suite premium/couple | heat, light and hot water, fuel costs, possessions insurance, internet access, mini-fridge, TV and Individual Licence | £6138.00 (£139.50 per week) | 14 September 2013 to 19 July 2014 (44 weeks) |
| Winn Studios Couple room | en suite premium/couple | heat, light and hot water, fuel costs, possessions insurance, internet access | £6267.80 (£142.45 per week) | 12 September 2013 to 17 July 2014 (44 weeks) |
| Limited availability for Couples in self contained flats/studios - Winn Studios, Glenamara House, Lovaine Flats, Stephenson Building, Claude Gibb Hall (Total 7 Studio/Apartments) | ||||
|
|
||||
| Clapham House | heat, light and hot water, fuel costs, possessions insurance, internet access | £4089.75 (£99.75 per week) | 12 September 2013 to 26 June 2014 (41 weeks) |
|
| Glenamara House | heat, light and hot water, fuel costs, possessions insurance, internet access | £3989.30 (£97.30 per week) | 12 September 2013 to 26 June 2014 (41 weeks) |
|
| Lovaine Flats | heat, light and hot water, fuel costs, possessions insurance, internet access | £3558.80 (£86.80 per week) | 12 September 2013 to 26 June 2014 (41 weeks) |
|
| Lovaine Hall | heat, light and hot water, fuel costs, possessions insurance, internet access | £3558.80 (£86.80 per week) | 12 September 2013 to 26 June 2014 (41 weeks) |
|
| Marleen Court | heat, light and hot water, fuel costs, possessions insurance, internet access | £3687.95 (£89.95 per week) | 12 September 2013 to 26 June 2014 (41 weeks) |
|
| Rothbury Hall | heat, light and hot water, fuel costs, possessions insurance, internet access | £3731.00 (£91.00 per week) | 12 September 2013 to 26 June 2014 (41 weeks) |
|
| Stephenson Building | heat, light and hot water, fuel costs, possessions insurance, internet access | £3989.30 (£97.30 per week) | 12 September 2013 to 26 June 2014 (41 weeks) |
|
|
|
||||
| Claude Gibb Hall | heat, light and hot water, fuel costs, possessions insurance, internet access, meals | £4982.25 (£127.75 per week) | 12 September 2013 to 12 June 2014 (39 weeks) |
|



