Business and Management
To access further details on these modules please click the module code on the right of the table. This programme list is subject to change and we cannot guarantee the availability of all modules.
Note: modules with an asterisk (*) are available subject to prior study in the topic.
Level 5
|
Module Title
|
Duration
|
Start
|
Credits
|
Module Code
|
|---|---|---|---|---|
| Advertising Management | 1 Semester | Sept | 20 | MK0271 |
| Applied Microeconomics | 1 Semester | Sept | 20 | EC0224 |
| Business Performance Management | 1 Semester | Sept | 20 | NX0201 |
| Derivatives and Risk | 1 Semester | Sept | 20 | FN0263 |
| Destination Planning and Resort Development | 1 Semester | Sept | 20 | TM0224 |
| Global Supply Chain Management | 1 Semester | Sept | 20 | MO0255 |
| Human Resource Management in Practice | 1 Semester | Sept | 20 | HR0276 |
| Information Management | 1 Semester | Sept | 20 | BM0245 |
| Marketing Planning and Research | 1 Semester | Sept | 20 | MK0272 |
| Personal and Organisational Development | 1 Semester | Sept | 20 | HR0275 |
| Business Cycle Analysis | 1 Semester | Jan | 20 | |
| Change, Work and Diversity | 1 Semester | Jan | 20 | HR0277 |
| Finance, Financial Markets and Institutions | 1 Semester | Jan | 20 | FN0265 |
| Global and International Business Contexts | 1 Semester | Jan | 20 | SM0269 |
| International Business Finance and Trade | 1 Semester | Jan | 20 | FN0264 |
| International Human Resource Management | 1 Semester | Jan | 20 | HR0282 |
| Markets and Customers | 1 Semester | Jan | 20 | MK0273 |
| Marketing Communications | 1 Semester | Jan | 20 | MK0274 |
| Managing Customer Relations | 1 Semester | Jan | 20 | MK0275 |
| Marketing Services for the Tourism Industry | 1 Semester | Jan | 20 | TM0223 |
| Portfolio Management | 1 Semester | Jan | 20 | FN0266 |
| Transport and Inventory Management | 1 Semester | Jan | 20 | MO0256 |
| Travel Industry Management and Operations | 1 Semester | Jan | 20 | TM0222 |
Level 6
Level 6 modules are only available to students studying that subject area who are in their final year of study.
|
Module Title
|
Duration
|
Start
|
Credits
|
Module Code
|
|---|---|---|---|---|
| Advertising strategy and Campaigns | 1 Semester | Jan | 20 | MK0390 |
| Buyer Behaviour and Integrated Marketing Communications | 1 Semester | Sept | 20 | MK0385 |
| Contemporary Corporate Reporting | 1 Semester | Sept | 20 | FN0361 |
| Creativity, Design and Marketing | 1 Semester | Jan | 20 | MK0384 |
| Cultural Tourism | 1 Semester | Jan | 20 | TM0328 |
| Culture and Organisations | 1 Semester | Sept or Jan | 20 | HR0372 |
| Direct and Online Marketing | 1 Semester | Jan | 20 | MK0387 |
| Doing Business in Europe, Asia and the Americas | 1 Semester | Sept or Jan | 20 | SM0376 |
| Employee Resourcing and Development | 1 Semester | Jan | 20 | HR0373 |
| Ethics and Governance | 1 Semester | Sept | 20 | FN0360 |
| Financial Management for Small Business | 1 Semester | Jan | 20 | FN0365 |
| Global Marketing and Communication | 1 Semester | Sept or Jan | 20 | MK0389 |
| Growth, Development and Globalisation | 1 Semester | Sept | 20 | EC0318 |
| Innovation and IT in the Supply Chain | 1 Semester | Jan | 20 | MO0360 |
| International Finance and Financial Management | 1 Semester | Jan | 20 | FN0363 |
| International Hospitality Management | 1 Semester | Sept | 20 | TM0329 |
| Investment Management: rational and Irrational Markets | 1 Semester | Jan | 20 | FN0367 |
| Key Issues for Hospitality and Tourism Managers | 1 Semester | Jan | 20 | TM0332 |
| Managing Employee Relations | 1 Semester | Sept | 10 | HR0361 |
| Managing in a Global Context(Comparative Perspectives) | 1 Semester | Jan | 20 | HR0365 |
| Marketing Management and Strategy | 1 Semester | Jan | 20 | MK0388 |
| Public Relations and Corporate Communications | 1 Semester | Sept | 20 | MK0386 |
| Responsible Tourism | 1 Semester | Sept | 20 | TM0330 |
| Rewarding Relationships | 1 Semester | Sept | 20 | HR0371 |
| Risk I: Credit and Market Risk | 1 Semester | Sept | 20 | FN0362 |
| Risk II: Interest Rate, Liquidity and Operational Risk | 1 Semester | Jan | 20 | FN0366 |
| Stabilisation and Growth | 1 Semester | Jan | 20 | EC0319 |
| Strategic Management Accounting | 1 Semester | Jan | 20 | FN0364 |
| Strategic Management and Leadership | 1 Semester | Sept | 20 | SM0374 |
| Strategic Supply Chain Management | 1 Semester | Sept | 20 | MO0358 |
| Supply Networks | 1 Semester | Jan | 20 | MO0359 |
| The Business of Conferences, Events and Entertainment | 1 Semester | Jan | 20 | TM0331 |
<< Back to previous page



