Campus Shuttle Bus Timetable
Daytime - Term-time and Vacation (all year round)
Abbreviations: CCE = City Campus East, CLC = Coach Lane Campus
City Campus to Coach Lane Campus Timetable
| Bus Stop | Bus Times | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCE Turning Circle | 0745 | ||||||||||||||
| Civic Centre (depart) | 0750 | 0835 | 0930 | 1005 | 1040 | 1120~ | 1225~ | 1255 | 1325 | 1400~ | 1430 | 1455 | 1545 | 1635 | 1715 |
| Henderson Hall | 0757 | 0842 | 0937 | 1012 | 1047 | 1127 | 1232 | 1302 | 1332 | 1407 | 1437 | 1502 | 1552 | 1645 | 1723 |
| CLC West | 0758 | 0843 | 0938 | 1013 | 1048 | 1128 | 1233 | 1303 | 1333 | 1408 | 1438 | 1504 | 1553 | 1647 | 1725 |
| Northbound bus stop opposite CLC East | 0759 | 0844 | -- | -- | -- | **** | -- | -- | -- | -- | -- | 1505 | 1554 | -- | -- |
| Four Lane Ends Metro | 0810 | 0855 | -- | -- | -- | **** | -- | -- | -- | -- | -- | 1515 | 1600 | -- | -- |
| CLC East Turning Circle | 0815 | 0910 | 0945 | 1020 | 1055 | 1205 | 1235 | 1305 | 1335 | 1410 | 1440 | 1525 | 1615 | 1655 | 1730 |
| CLC West | 0817 | 0911 | 0946 | 1021 | 1056 | 1206 | 1236 | 1306 | 1336 | 1412 | 1441 | 1526 | 1616 | 1656 | 1731 |
| Henderson Hall | 0819 | 0913 | 0947 | 1023 | 1057 | 1207 | 1237 | 1307 | 1337 | 1413 | 1442 | 1528 | 1617 | 1657 | 1732 |
| Portland Road | 0826 | 0920 | 0954 | 1030 | 1105 | 1214 | 1244 | 1314 | 1344 | 1423 | 1449 | 1535 | 1624 | 1704 | 1739 |
| Stephenson Building | 0828 | 0922 | 0956 | 1031 | 1110 | 1215 | 1245 | 1315 | 1345 | 1425 | 1450 | 1537 | 1626 | 1706 | 1740 |
| New Bridge Street, opposite CCE | 0831 | 0925 | 1000 | 1035 | 1112 | 1218 | 1250 | 1320 | 1347 | 1427 | 1452 | 1540 | 1630 | 1710 | 1750 |
****Bus Re-Fuels
~ Driver change over bus arrives at the civic centre at the following times: 1115, 1220, 1355
~ Driver change over bus departs at the following times: 1120, 1225, 1400
Evening - Term-time Only (service operates during dates specified below)
19 September to 16 December 2011, 9 January to 30 March 2012 and 23 April to 8 June 2012
| Bus Stop | Bus Times | ||||
|---|---|---|---|---|---|
| Civic Centre | 1900 | 1930 | 2000 | 2030 | 2100 |
| Henderson Hall | 1907 | 1937 | 2007 | 2037 | 2107 |
| CLC West | 1908 | 1938 | 2008 | 2038 | 2108 |
| CLC East Turning Circle | 1915 | 1945 | 2015 | 2045 | 2115 |
| CLC West | 1916 | 1946 | 2016 | 2046 | 2116 |
| Henderson Hall | 1917 | 1947 | 2017 | 2047 | 2117 |
| Portland Road | 1924 | 1954 | 2024 | 2054 | 2124 |
| Stephenson Building | 1925 | 1955 | 2025 | 2055 | 2125 |
| New Bridge Street, opposite CCE | 1927 | 1957 | 2027 | 2057 | 2127 |



