Christmas and New Year Closure Patterns
Christmas and New Year closure patterns depend on the day of the week Christmas falls on...| Christmas Day | December | January | |||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||
| Mon | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||
| LWD | WE | WE | PH | PH | FS | FS | IC | WE | WE | PH | RTW | ||||||
| Tue | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||
| LWD | PH | PH | FS | FS | WE | WE | IC | PH | RTW | ||||||||
| Wed | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||
| LWD | PH | PH | FS | WE | WE | FS | IC | PH | RTW | ||||||||
| Thu | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||||
| LWD | PH | PH | WE | WE | FS | FS | IC | PH | IC | WE | WE | RTW | |||||
| Fri | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||
| LWD | PH | WE | WE | PH | FS | FS | IC | PH | WE | WE | RTW | ||||||
| Sat | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||
| LWD | WE | WE | PH | PH | FS | FS | IC | WE | WE | PH | RTW | ||||||
| Sun | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||
| LWD | WE | WE | PH | PH | FS | FS | IC | WE | WE | PH | RTW | ||||||
| LWD | = | Last working day | The above patterns are based on the University's contractual holiday entitlement as at 1 November 2009 | ||||||||||||||
| WE | = | Weekend | |||||||||||||||
| PH | = | Public holiday | |||||||||||||||
| FS | = | Fixed Extra-statutory day | |||||||||||||||
| IC | = | Institutional closure day | |||||||||||||||
| RTW | = | Return to work | |||||||||||||||
Date posted: January 8, 2009


