Country | In Country Qualification | Minimum Requirements | Programme |
Global | Bachelor Degree | Degree must contain significant science content | 4 Year MD Programme |
Global | GCE A Level | Minimum 3 subjects BBB; Biology, Chemistry & either Math or Physics; Biology, Math or Physics can be accepted at AS level with strong non-science 3rd A level | 5 Year Medical Pathway (5MDP) |
Global | Associate Degree | (60 credits or equivalent) with Biology, Chemistry, and Mathematics. | 5 Year Medical Pathway (5MDP) |
Global | IB Diploma | Requires a minimum score of 32 points; 3 HL science subjects recommended; minimum of 2 HL subjects required, which must include Chemistry and Biology; results 5 or higher. | 5 Year Medical Pathway (5MDP) |
Global | BTEC | Diploma must be in the appropriate sciences with grades of Distinction | 6 Year Medical Pathway (6MDP) (if appropriate) |
Global | GCE AS Level | Minimum 3 subjects BBB, including Biology & Chemistry. | 6 Year Medical Pathway (6MDP) |
European Baccalaureate | | >80% overall with sciences, including Biology and Chemistry. Appropriate sciences - Biology, Chemistry, Maths, Physics, included. | 5 Year Medical Pathway (5MDP) |
Australia | Holders of Australian School Leaving Certificates that satisfy Australian University Matriculation | > 75% in Senior Secondary Certificate (or equivalent) Biology, Chemistry & Math; 97 | 6 Year Medical Pathway (6MDP) |
| Usually a minimum UAI/ENTER/TER score of 96 to include Biology and Chemistry; ATAR 80% | 6 Year Medical Pathway (6MDP) |
Austria | Reifezeugnis (Matura) | Overall 2, including 2 in Chemistry and Biology | 6 Year Medical Pathway (6MDP) |
Bahrain | Diploma | | 5 Year Medical Pathway (5MDP) 6 Year Medical Pathway (6MDP) |
Bangladesh | Diploma (Technical Education Board) | | 5 Year Medical Pathway (5MDP) 6 Year Medical Pathway (6MDP) |
Diploma (Paramedical Institute) | | 5 Year Medical Pathway (5MDP) 6 Year Medical Pathway (6MDP) |
Botswana | Bachelor Degree | Average > 65% | 4-Year MD Programme |
Associates Degree | Average > 55% | 5 Year Medical Pathway (5MDP) |
Diploma (University of Botswana) | | 5 Year Medical Pathway (5MDP) |
Certificate (University of Botswana) | | 6 Year Medical Pathway (6MDP) |
Brunei | Matriculation | Minimum 3 subjects BBB; Biology, Chemistry & either Math or Physics | 5 Year Medical Pathway (5MDP) |
Canada | High School Graduation Diploma | High School with 95% or above overall, with 95% or above in all sciences | 6 Year Medical Pathway (6MDP) |
Caribbean | CAPE 2 | Minimum 3 subjects both units I & II 222; Biology, Chemistry & either Math or Physics; If Math and/or Physics with CAPE 1 at 1, then a different, non-science, CAPE 2 can be considered. | 5 Year Medical Pathway (5MDP) |
Finland | Ylioppilastutkinto/ Studentexamaen (Matriculation Examination) | L in Biology and Chemistry/E in 2 other subjects | 5 Year Medical Pathway (5MDP) |
E in Biology and Chemistry/M in 2 other subjects | 6 Year Medical Pathway (6MDP) |
France | Baccalaureate (General) | 12-20, 20 overall Science Series, including 12 in Biology and Chemistry | 6 Year Medical Pathway (6MDP) |
Germany | Abitur | Pass with minimum 1.75, 12/15 in Biology & Chemistry | 6 Year Medical Pathway (6MDP) |
Hong Kong | Hong Kong A level (HKALE) | Minimum 3 subjects BBB; Biology, Chemistry & either Math or Physics | 5 Year Medical Pathway (5MDP) |
Hong Kong Diploma of Secondary Education (HKDSE) | Applicants for Medicine will require 5 level 3 elective subjects, with minimum Level 4 for Biology and Chemistry | 6 Year Medical Pathway (6MDP) |
India | All India Senior Secondary School Certificates | Avg 80%; Biology, Chemistry, Math, Physics, English, no grade below 80% | 5 Year Medical Pathway (5MDP) |
Indonesia | SSTB-SMA | 0.86 | 6 Year Medical Pathway (6MDP) |
Iran | Peeshdaneshgahe 1992 onwards (pre- university certificate) | 18-20 including Biology & Chemistry | 6 Year Medical Pathway (6MDP) |
Ireland | Irish Leaving Certificate | 6 subjects at Higher level with min B1 grades, including Biology, Chemistry, Math | 6 Year Medical Pathway (6MDP) |
Italy | Esame di Stato | Overall 85, including 85 in Biology and Chemistry | 6 Year Medical Pathway (6MDP) |
Malaysia | STPM | STPM minimum 3 subjects BBB; Biology, Chemistry & either Math or Physics at Prinicipal level | 5 Year Medical Pathway (5MDP) |
Unified Examination Certificate (UEC) | MICSS-UEC grades of BBBBBB at Senior Middle Level (to include Chemistry & Biology, not including Chinese & Malay) | 6 Year Medical Pathway (6MDP) |
Nepal | Higher Secondary Education Certificate | >80% with strong sciences | 6 Year Medical Pathway (6MDP) |
Netherlands | Diploma Voorbereidend Wetenschappelijk Onderwijs (VWO) | 8 overall, with 8 in Biology and Chemistry | 6 Year Medical Pathway (6MDP) |
New Zealand | NCEA Level 3 | Endorsed with overall Merit, including 20 Level 3 credits in each Biology and Chemistry (with M - Merit in the majority of credits), and 20 Level 3 credits in either Math or Physics (with at least M - Merit) | 6 Year Medical Pathway (6MDP) |
Endorsed with overall Excellence, including 20 Level 3 credits in each Biology and Chemistry (with E - Excellent in the majority of credits), and 20 Level 3 credits in either Math or Physics (with at least M - Merit) | 5 Year Medical Pathway (5MDP) |
Nigeria | Senior School Certificate (SSC/SSCE) or West African Senior School Certificate (WASSC/ WASSCE/ WAEC) | Minimum 6 subjects B2; Biology, Chemistry, Math, Physics, English | 6 Year Medical Pathway (6MDP) |
Norway | Vitnemal-videregaende opplaering (Upper Secondary Leaving Certificate) Intermediate/Higher School Certificate (HSSC) | Grade 5 overall, including 5 in Chemistry and Biology within Advanced Course II | 5 Year Medical Pathway (5MDP) |
Pakistan | >80% six subjects including Biology, Chemistry, Maths, English | 6 Year Medical Pathway (6MDP) |
Philippines | High school diploma | <1.50 | 6 Year Medical Pathway (6MDP) |
Poland | Matura | Pass with avg 70% ,including 70% in extended subjects of Biology & Chemistry | 6 Year Medical Pathway (6MDP) |
Portugal | Diploma de Ensino Secundário | Avg 16, with 16/20 in Chemistry and Biology | 6 Year Medical Pathway (6MDP) |
Scotland | Scottish Higher Standard | AAAA (Biology and Chemistry at HL) | 5 Year Medical Pathway (5MDP) |
BBBB (Biology and Chemistry at HL) | 6 Year Medical Pathway (6MDP) |
Singapore | A Level | BBB at H2 level, including Biology, Chemistry & either Math or Physics | 5 Year Medical Pathway (5MDP) |
SIPCAL |
Slovakia | Vysvedcenie Maturitnej Skuska/Maturita | Overall avg 2, with 2 in Biology and Chemistry | 6 Year Medical Pathway (6MDP) |
Maturitetno Spricevalo (Secondary School Leaving Certificate) | 4 overall, including 4 in Biology and Chemistry |
South Africa | National Senior Certificate since 2008 | National Senior Certificate with minimum grade B (70%) in six subjects that must include English, Life Sciences, Math & Physical Science | 6 Year Medical Pathway (6MDP) |
South Korea | High School Diploma / High School Certificate of Graduation | Senior High School Diploma with B or higher in Foundation Sciences, Math and English. | 6 Year Medical Pathway (6MDP) |
Spain | Titulo de Bachiller (current system) | Natural and Health Sciences with 7 overall, including 7 in Biology and Chemistry | 6 Year Medical Pathway (6MDP) |
Sri Lanka | General Certificate of Education Advanced level | Minimum 3 subjects BBB; Biology, Chemistry & either Math or Physics; Biology, Math or Physics can be accepted at AS level with strong non-science 3rd A level | 5 Year Medical Pathway (5MDP) |
Sweden | Fullständigt Slutbetyg (Upper School Leaving Certificate) | Overall VG in Natural Sciences & 3 subjects at VG including Biology & Chemistry; new grading minimum 'C' | 5 Year Medical Pathway (5MDP) |
Switzerland | Federal Maturity Certificate | Overall mark of 'Gut', including Gut' in Biology and Chemistry | 6 Year Medical Pathway (6MDP) |
Taiwan | Senior High School Leaving Certificate | Minimum 6 subjects Bs; Biology, Chemistry, Math, Physics, English | 6 Year Medical Pathway (6MDP) |
Tanzania | ACSE Advanced Certificate of Secondary Education | Minimum 3 subjects BBB; Biology, Chemistry & either Math or Physics | 5 Year Medical Pathway (5MDP) |
Thailand | Certificate of Secondary Education/MAW 6 | Minimum 6 subjects (M6); 3 or higher in English, Sciences and Math | 6 Year Medical Pathway (6MDP) |
Vietnam | Bang Tot Nghiep Cao Dang | Certificate of University Studies, 8 or higher in Chemistry, Biology, Math, Physics | 5 Year Medical Pathway (5MDP) |